Product Details:
Cooling Type | Oil Cooled |
Number of Phase | 3-Phase |
Brand | SRI |
Energy Efficiency Level | 95% |
Mounting Type | Floor Mounted |
Insulation Class | A |
Operating Temperature | 40 Degree Celsius |
Winding Material | Copper |
Usage | Industrial |
Body Material | Mild Steel |
Finish | Color Coated |
Voltage | 280 V |
Power Source | Electric |
Power | 20 kVA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | SRI |
Energy Efficiency Level | 96% |
Mounting Type | Floor Mounted |
Insulation Class | A |
Winding Turns | One to One |
Operating Temperature | 40 Degree Celsius |
Frequency | 50 Hz |
Power Source | Electric |
Power | 22 kVA |
Body Material | Mild Steel |
Voltage | 280 V |
Usage | Industrial |
Finish | Color Coated |
Country of Origin | Made in India |
Product Details:
Cooling Type | Oil Cooled |
Number of Phase | 3-Phase |
Power Rating | 25 kVA |
Mounting Type | Floor Mounted |
Operating Temperature | 40 Degree Celsius |
Winding Material | Copper |
Winding Turns | One to One |
Body Material | Mild Steel |
Frequency | 50 Hz |
Usage | Industrial |
Power Source | Electric |
Finish | Color Coated |
Voltage | 280 V |
Country of Origin | Made in India |
Product Details:
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | SRI |
Mounting Type | Floor Mounted |
Insulation Class | A |
Winding Turns | One to One |
Operating Temperature | 40 Degree Celsius |
Frequency | 50 Hz |
Power | 28kVA |
Voltage | 280 V |
Power Source | Electric |
Body Material | Mild Steel |
Usage | Industrial |
Finish | Color Coated |
Country of Origin | Made in India |
Product Details:
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | SRI |
Mounting Type | Floor Mounted |
Insulation Class | A |
Winding Turns | One to One |
Operating Temperature | 40 Degree Celsius |
Power Source | Electric |
Voltage | 280 V |
Usage | Industrial |
Frequency | 50 Hz |
Finish | Color Coated |
Body Material | Mild Steel |
Power | 18kVA |
Country of Origin | Made in India |
Product Details:
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | SRI |
Mounting Type | Floor Mounted |
Insulation Class | A |
Winding Turns | Step-Down |
Operating Temperature | 40 Degree Celsius |
Usage | Industrial |
Body Material | Mild Steel |
Finish | Color Coated |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Power | 1000 kVA |
Country of Origin | Made in India |
Product Details:
Cooling Type | Oil Cooled |
Number of Phase | 3-Phase |
Power Rating | 25 kVA |
Mounting Type | Floor Mounted |
Insulation Class | A |
Operating Temperature | 40 Degree C |
Winding Material | Copper |
Voltage | 280 V |
Finish | Color Coated |
Usage | Industrial |
Frequency | 50 Hz |
Power Source | Electric |
Body Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Power Rating | 100kVA |
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | SRI |
Mounting Type | Floor Mounted |
Insulation Class | A |
Winding Turns | One to One |
Operating Temperature | 40 Degree Celsius |
Usage | Industrial |
Finish | Color Coated |
Frequency | 50 Hz |
Power Source | Electric |
Body Material | Mild Steel |
Voltage | 280 V |
Country of Origin | Made in India |
Product Details:
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | SRI |
Mounting Type | Floor Mounted |
Insulation Class | A |
Winding Turns | One to One |
Operating Temperature | 40 Degree Celsius |
Power | 63kVA |
Usage | Industrial |
Finish | Color Coated |
Voltage | 280 V |
Frequency | 50 Hz |
Body Material | Mild Steel |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | SRI |
Mounting Type | Floor Mounted |
Insulation Class | A |
Winding Turns | One to One |
Finish | Color Coated |
Frequency | 50 Hz |
Power Source | Electric |
Body Material | Mild Steel |
Voltage | 280 V |
Usage | Industrial |
Country of Origin | Made in India |
Product Details:
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | SRI |
Mounting Type | Floor Mounted |
Insulation Class | A |
Winding Turns | One to One |
USA | Industrial |
Frequency | 50 Hz |
Finish | Color Coated |
Power Source | Electric |
Voltage | 280 V |
Body Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Power Rating | 400 kVA |
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | SRI |
Mounting Type | Floor Mounted |
Insulation Class | A |
Winding Turns | One to One |
Operating Temperature | 40 Degree Celsius |
Power Source | Electric |
Frequency | 50 Hz |
Usage | Industrial |
Voltage | 280 V |
Finish | Color Coated |
Body Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | SRI |
Mounting Type | Floor Mounted |
Insulation Class | A |
Winding Turns | One to One |
Operating Temperature | 40 Degree Celsius |
Frequency | 50 Hz |
Voltage | 280 V |
Power | 75kVA |
Finish | Color Coated |
Usage | Industrial |
Body Material | Mild Steel |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | SRI |
Mounting Type | Floor Mounted |
Winding Turns | One to One |
Operating Temperature | 40 Degree Celsius |
Frequency | 50 Hz |
Power Source | Electric |
Finish | Color Coated |
Body Material | Mild Steel |
Usage | Industrial |
Voltage | 280 V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Manufactured By | SRI |
Brand | SRI |
Energy Efficiency Level | 2 |
Insulation Class | A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 500 kVA |
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Insulation Class | B |
Product Details:
Cooling Type | Oil Cooled |
Number of Phase | 3-Phase |
Brand | SRI |
Mounting Type | Pole Mounted |
Insulation Class | A |
Operating Temperature | 40 Degree Celsius |
Winding Material | Copper |
Winding Turns | One to One |
Usage | Industrial |
Power Source | Electric |
Voltage | 280 V |
Finish | Color Coated |
Frequency | 50 Hz |
Power | 16kVA |
Country of Origin | Made in India |
Product Details:
Cooling Type | Oil Cooled |
Number of Phase | 3-Phase |
Brand | SRI |
Mounting Type | Floor Mounted |
Insulation Class | A |
Operating Temperature | 40 Degree C |
Winding Material | Copper |
Winding Turns | One to One |
Body Material | Mild Steel |
Finish | Color Coated |
Usage | Industrial |
Power Source | Electric |
Power | 10 kVA |
Frequency | 50 Hz |
Voltage | 280 V |
Country of Origin | Made in India |